Roster 2004-2005
| No. | Name | Posn. | Hometown |
|---|---|---|---|
| 1 | Paul Terry | G | Croydon, Surrey |
| 2 | Mike Barrett | M/FO | Croydon, Surrey |
| 3 | Andrew Booth | D | Sale, Cheshire |
| 4 | Dean Searle | D | Croydon, Surrey |
| 5 | James Osbourne | M | Adelaide, Australia |
| 7 | Matt Payne * | M/FO | Croydon, Surrey |
| 9 | David McCulloch | A | Eccles, Manchester |
| 10 | Darren Novell | A | Croydon, Surrey |
| 11 | Denham Pope | D/LSM | Croydon, Surrey |
| 12 | John Maydick | M | USA |
| 19 | Ted Whitehouse | D | Massachusetts, USA |
| 21 | Dave Cluney | M | West Wickham, Kent |
| 22 | Jamie Tasko | A | Victoria/Canada |
| 23 | Graeme Holland | M | Croydon, Surrey |
| 24 | Chris McCann | M | USA |
| 26 | Chris Spence | M | Croydon, Surrey |
| 28 | Dave Slaughter | D | Croydon, Surrey |
| 29 | Mike Husey | M/FO | Croydon, Surrey |
| 31 | Tim Richmond | A | Melbourne, Australia |
* Captain