2009/10 League Tables

Click on the club name for their fixtures. According to SEMLA regulations the league tables are ordered by points, then goal average.

As at 07-Mar-2010

UKLacrosse Premier Division

Played Won Drawn Lost For Against Goal Diff. Goal Ave. Points
Walcountian Blues 15 12 0 3 210 122 88 1.72 39
Welwyn Warriors 13 11 0 2 183 113 70 1.62 35
Spencer 15 9 1 5 191 151 40 1.26 34
Hampstead 14 9 1 4 174 128 46 1.36 32
Purley 13 8 0 5 135 124 11 1.09 29
Hitchin 14 6 1 7 168 152 16 1.11 27
Hillcroft 14 5 0 9 111 160 -49 0.69 24
Reading Wildcats 14 4 1 9 100 157 -57 0.64 23
East Grinstead 14 4 0 10 97 149 -52 0.65 22
Bath 16 1 0 15 125 238 -113 0.53 18

East 1st Division

Played Won Drawn Lost For Against Goal Diff. Goal Ave. Points
Walcountian Blues 2 14 10 2 2 133 79 54 1.68 36
Cambridge Univ. 13 10 2 1 123 39 84 3.15 35
Brighton Panthers 13 10 2 1 113 49 64 2.31 35
Croydon 14 8 0 6 129 91 38 1.42 28
Buckhurst Hill 12 7 0 5 81 60 21 1.35 25
Reading Wildcats 2 14 5 0 9 112 126 -14 0.89 24
Hitchin A 16 4 1 11 73 135 -62 0.54 24
East Coast 12 5 0 7 70 97 -27 0.72 18
London Univ. 12 3 1 8 61 91 -30 0.67 18
East Grinstead A 14 1 0 13 46 174 -128 0.26 16

East 2nd Division

Played Won Drawn Lost For Against Goal Diff. Goal Ave. Points
Spencer 2 13 13 0 0 235 41 194 5.73 39
Northampton Town 12 12 0 0 174 28 146 6.21 36
Welwyn Warriors 2 15 10 0 5 220 67 153 3.28 35
Maidstone Red Wolves 14 9 2 3 114 95 19 1.20 34
Spencer 3 14 5 1 8 85 127 -42 0.67 25
Welwyn Warriors 3 14 5 1 8 83 169 -86 0.49 25
UEA 14 4 0 10 58 159 -101 0.36 20
RAF Marham 13 3 1 9 56 139 -83 0.40 19
Walcountian Blues 3 12 3 0 9 48 112 -64 0.43 15
Canterbury 13 0 1 12 54 190 -136 0.28 13

Zenith West Division One

Played Won Drawn Lost For Against Goal Diff. Goal Ave. Points
Cardiff Harlequins 14 14 0 0 198 25 173 7.92 42
Southampton City 14 9 1 4 131 79 52 1.66 33
Bristol Bombers 12 10 0 2 130 54 76 2.41 31
Swansea Hawks 12 6 0 6 58 92 -34 0.63 23
Portsmouth Univ. 11 5 2 4 74 56 18 1.32 22
Warwick Univ. 10 3 0 7 43 110 -67 0.39 16
Penarth 10 1 1 8 43 81 -38 0.53 13
Exeter Univ. 9 1 0 8 15 87 -72 0.17 8
Cheltenham Cougars 12 1 0 11 14 122 -108 0.11 6

Zenith West Division Two

Played Won Drawn Lost For Against Goal Diff. Goal Ave. Points
Cardiff Harlequins A 13 12 1 0 149 31 118 4.81 38
Portsmouth Univ. 2 14 9 1 4 97 73 24 1.33 32
Bath 2 12 9 0 3 88 40 48 2.20 30
Southampton Tridents 11 8 1 2 105 39 66 2.69 28
Bristol Bombers 2 12 6 1 5 70 60 10 1.17 25
UWIC 13 6 0 7 84 73 11 1.15 25
Birmingham Bulls 15 4 0 11 45 107 -62 0.42 14
Aberystwyth Univ. 12 2 0 10 35 91 -56 0.38 12
Cheltenham Cougars 2 14 0 0 14 0 159 -159 0.00 1