2011/12 League Tables

Click on the club name for their fixtures from the SEMLA site. According to SEMLA regulations the league tables are ordered by points, then goal average.

Premier Division

Played Won Drawn Lost For Against Goal Diff. Goal Ave. Points
Hampstead 12 11 0 1 156 67 89 2.33 34
Walcountian Blues 11 8 2 1 117 62 55 1.89 29
Hitchin 12 8 0 4 147 111 36 1.32 28
Spencer 12 7 1 4 128 71 57 1.80 27
Hillcroft 12 7 1 4 108 86 22 1.26 27
Reading Wildcats 11 6 1 4 111 94 17 1.18 24
Cardiff Harlequins 11 2 2 7 60 93 -33 0.65 17
Welwyn Warriors 11 2 1 8 82 126 -44 0.65 16
Purley 11 2 0 9 38 133 -95 0.29 15
Bristol Bombers 11 0 0 11 29 133 -104 0.22 11

East Division One

Played Won Drawn Lost For Against Goal Diff. Goal Ave. Points
East Grinstead 12 12 0 0 178 34 144 5.24 36
Reading Wildcats 2 13 8 2 3 127 81 46 1.57 31
Spencer 2 12 9 0 3 114 68 46 1.68 30
Buckhurst Hill 12 8 1 3 116 89 27 1.30 29
Walcountian Blues 2 11 6 0 5 82 98 -16 0.84 22
Colchester 11 5 0 6 64 77 -13 0.83 21
Croydon 12 4 0 8 92 117 -25 0.79 20
Welwyn Warriors 2 12 2 1 9 81 131 -50 0.62 17
Cambridge Univ. 10 1 1 8 49 105 -56 0.47 13
Brighton Panthers 11 0 1 10 28 131 -103 0.21 9

East Division Two

Played Won Drawn Lost For Against Goal Diff. Goal Ave. Points
Hillcroft A 10 9 0 1 94 51 43 1.84 28
East Grinstead A 11 7 1 3 95 74 21 1.28 26
Epsom 10 7 1 2 112 68 44 1.65 25
Maidstone Red Wolves 10 6 0 4 85 57 28 1.49 22
Northampton Town 11 5 0 6 75 69 6 1.09 21
Spencer 3 10 4 1 5 66 59 7 1.12 19
London Univ. 9 4 0 5 57 72 -15 0.79 16
Oxford Univ. 10 1 1 8 39 82 -43 0.48 11
Canterbury 9 0 0 9 16 107 -91 0.15 6

East Division Three

Played Won Drawn Lost For Against Goal Diff. Goal Ave. Points
Reading Wildcats 3 9 6 0 3 96 56 40 1.71 21
Hitchin A 9 5 2 2 83 51 32 1.63 20
Norwich 7 6 0 1 83 35 48 2.37 19
Welwyn Warriors 3 7 4 1 2 72 50 22 1.44 16
Royal Holloway 8 3 1 4 64 93 -29 0.69 14
Chichester Crusaders 7 2 0 5 31 66 -35 0.47 10
Walcountian Blues 3 9 0 0 9 49 127 -78 0.39 9
RAF Marham 0 0 0 0 0 0 0 0.00 0

West Division One

Played Won Drawn Lost For Against Goal Diff. Goal Ave. Points
Bath 8 8 0 0 144 24 120 6.00 24
Birmingham City 8 7 0 1 80 41 39 1.95 22
Portsmouth Univ. 7 5 0 2 80 27 53 2.96 17
Cardiff Harlequins A 8 4 0 4 71 64 7 1.11 16
Southampton City 9 3 0 6 64 76 -12 0.84 13
Bristol Bombers 2 7 2 0 5 33 97 -64 0.34 10
Warwick Univ. 6 2 0 4 30 74 -44 0.41 9
Penarth 9 0 0 9 2 101 -99 0.02 2

West Division Two

Played Won Drawn Lost For Against Goal Diff. Goal Ave. Points
Cheltenham Cougars 7 7 0 0 74 18 56 4.11 21
Bath 2 7 6 0 1 75 32 43 2.34 19
Swansea Hawks 8 3 0 5 62 40 22 1.55 14
Portsmouth Univ. 2 7 4 0 3 61 62 -1 0.98 14
Exeter Univ. 6 3 0 3 37 35 2 1.06 10
Aberystwyth Univ. 7 1 0 6 25 71 -46 0.35 9
Southampton Tridents 4 2 0 2 27 37 -10 0.73 8
Bournemouth Univ. 6 0 0 6 7 73 -66 0.10 5