Final League League Tables 2005/6

According to SEMLA regulations the league tables are ordered by points, then goal average.

Premier Division

Played Won Drawn Lost For Against Goal Diff. Goal Ave. Points
Hitchin 16 14 0 2 216 79 137 2.73 44
Hillcroft 16 13 2 1 180 120 60 1.50 44
Hampstead 16 11 2 3 234 140 94 1.67 40
Purley 16 9 0 7 175 127 48 1.38 33
Reading Wildcats 16 7 0 9 108 123 -15 0.88 30
Bath 16 6 0 10 127 163 -36 0.78 28
Spencer 16 4 0 12 118 184 -66 0.64 24
Penarth 16 4 0 12 115 214 -99 0.54 24
Walcountian Blues 16 2 0 14 88 211 -123 0.42 20

East Division

Played Won Drawn Lost For Against Goal Diff. Goal Ave. Points
Welwyn Warriors 13 11 1 1 201 46 155 4.37 36
East Grinstead 13 10 0 3 147 42 105 3.50 33
Cambridge Univ. 13 12 1 0 207 47 160 4.40 38
Buckhurst Hill 13 12 0 1 235 64 171 3.67 37
Croydon 13 9 0 4 119 77 42 1.55 30
London Univ. 13 7 0 6 94 134 -40 0.70 27
UEA 12 6 0 6 107 132 -25 0.81 24
Walcountian Blues 2 13 5 0 8 99 149 -50 0.66 23
Hertfordshire Comets 13 5 0 8 87 144 -57 0.60 23
Northampton Univ. 12 5 0 7 62 104 -42 0.60 22
Canterbury 13 3 0 10 56 166 -110 0.34 19
Hitchin A 12 2 0 10 77 129 -52 0.60 15
Royal Holloway 11 0 0 11 32 154 -122 0.21 10
RMAS 12 0 0 12 13 148 -135 0.09 5

West Division

Played Won Drawn Lost For Against Goal Diff. Goal Ave. Points
Oxford Univ. 16 15 0 1 192 35 157 5.49 45
Gloucester Univ. 16 12 1 3 133 79 54 1.68 41
Swansea Hawks 16 11 1 4 146 82 64 1.78 39
Bristol Sharks 16 8 0 8 143 117 26 1.22 31
Bath Univ. 16 7 0 9 124 98 26 1.27 30
Southampton Tridents 16 7 0 9 100 140 -40 0.71 30
UWIC 16 5 1 10 89 114 -25 0.78 26
Portsmouth Univ. 16 4 1 11 63 109 -46 0.58 22
Swindon Raptors 16 1 0 15 15 231 -216 0.06 16

Midlands Division

Played Won Drawn Lost For Against Goal Diff. Goal Ave. Points
Birmingham Bulls 12 10 0 2 116 27 89 4.30 32
Warwick Univ. 12 10 0 2 105 57 48 1.84 32
Loughborough Univ. 11 5 1 5 68 63 5 1.08 21
Keele Univ. 10 3 0 7 47 71 -24 0.66 13
Aberystwyth Univ. 9 2 1 6 30 73 -43 0.41 13
Gloucester Univ. 2 8 2 1 5 31 58 -27 0.53 11
Nottingham Univ. 10 2 1 7 30 78 -48 0.38 10