Final League Tables 2004-2005

Many thanks to Jonathan Cooper for creating these tables.

Division 1

Played Won Drawn Lost For Against Goal Diff. Points
Hampstead 16 15 0 1 257 101 156 46
Purley 16 14 0 2 236 79 157 44
Hillcroft 16 10 0 6 179 129 50 36
Reading Wildcats 16 9 0 7 154 179 -25 34
Walcountian Blues 16 8 1 7 155 125 30 33
Hitchin 16 7 0 9 156 172 -16 29

Division 2

Played Won Drawn Lost For Against Goal Diff. Points
Bath 17 11 2 4 224 131 93 41
Penarth 17 9 1 7 177 116 61 36
Spencer 17 8 2 7 168 137 31 35
Buckhurst Hill 17 7 1 9 160 190 -30 32
Bath Univ. 17 4 0 13 81 198 -117 21
Oxford Univ. 17 4 0 13 72 163 -91 19

Division 3

Played Won Drawn Lost For Against Goal Diff. Points
Cambridge Univ. 18 14 0 4 215 94 121 46
Walcountian Blues 2 18 12 2 4 207 101 106 44
Croydon 18 10 0 8 118 166 -48 37
Southampton Tridents 18 8 0 10 162 192 -30 34
Portsmouth Univ. 18 6 0 12 80 151 -71 25
Hitchin A 18 3 0 15 66 190 -124 20

Division 4

Played Won Drawn Lost For Against Goal Diff. Points
Welwyn Warriors 18 15 0 3 228 91 137 48
Gloucester Univ. 18 12 0 6 170 99 71 40
Northampton Univ. 18 8 0 10 107 130 -23 34
Walcountian Blues 3 18 7 0 11 101 177 -76 32
Canterbury 18 5 0 13 85 189 -104 27
UWIC 18 5 1 12 65 148 -83 23
RMAS 18 1 0 17 17 173 -156 5