Final League Tables 2001-2002

Many thanks to Jonathan Cooper for creating these tables.

Division 1

Played Won Drawn Lost For Against Goal Diff. Points
Purley 15 15 0 0 256 37 219 45
Hampstead 13 11 0 2 200 91 109 35
Hillcroft 15 7 0 8 92 131 -39 28
Spencer 12 5 0 7 114 133 -19 22
Hitchin 13 3 0 10 100 155 -55 18
Penarth 12 4 0 8 85 163 -78 17

Division 2

Played Won Drawn Lost For Against Goal Diff. Points
Reading 15 12 0 3 155 85 70 39
Croydon 15 9 0 6 157 150 7 33
Walcountian Blues 16 6 0 10 147 145 2 28
Bath 15 6 0 9 144 174 -30 26
Cambridge Uni 12 7 0 5 84 85 -1 25
Oxford Uni 9 7 0 2 117 51 66 23

Division 3

Played Won Drawn Lost For Against Goal Diff. Points
Penarth A 9 7 0 2 83 30 53 23
Buckhurst Hill 15 4 1 10 83 137 -54 19
Hitchin A 11 4 0 7 54 104 -50 18
Bath Uni 11 3 1 7 72 109 -37 16
Southampton 12 3 0 9 63 131 -68 14
Spencer A 13 2 0 11 23 124 -101 9